Back to camp resources2026 REFERENCE · READABLE EDITION
BigStuf SMMR: 5 Day Camp
This is a text version of the existing 2026 schedule, not the schedule for your 2027 camp.
Download PDF
Day 1
| Activity | Time |
|---|
| Check In | 4:00 - 5:30 PM |
|---|
| Dinner | 5:30 - 7:00 PM |
|---|
| First Year Tour | 5:45 - 6:10 PM |
|---|
| Leader Lab | 6:15 - 7:00 PM |
|---|
| Doors Open Zones 1&2 | 7:30 PM |
|---|
| Doors Open Zones 3&4 | 7:45 PM |
|---|
| Session | 8:00 - 9:45 PM |
|---|
| Small Groups | 10:00 - 11:00 PM |
|---|
| Free Time | 11:00 - 11:30 PM |
|---|
| Curfew | 11:30 PM |
|---|
Day 2 + 3 + 4 Mornings
| Activity | Time |
|---|
| Leader Breakfast | 7:30 - 8:00 AM |
|---|
| Quiet Time (Option 1) | 7:30 - 8:00 AM |
|---|
| Student Breakfast | 8:00 - 9:15 AM |
|---|
| Leader Lab | 8:10 - 9:10 AM |
|---|
| Doors Open Zones 1&2 | 9:30 AM |
|---|
| Doors Open Zones 3&4 | 9:45 AM |
|---|
| Session | 10:00 - 11:30 AM |
|---|
| Small Groups | 11:30 AM - 12:00 PM |
|---|
Day 2 Afternoon
| Activity | Time |
|---|
| Lunch | 12:00 - 1:15 PM |
|---|
| Rec Time (Tournaments) | 1:30 - 5:00 PM |
|---|
| Dinner | 5:15 - 6:30 PM |
|---|
| Quiet Time (Option 2) | 7:00 - 7:30 PM |
|---|
| Doors Open Zones 1&2 | 7:30 PM |
|---|
| Doors Open Zones 3&4 | 7:45 PM |
|---|
| Session | 8:00 - 9:45 PM |
|---|
| Small Groups | 10:00 - 10:50 PM |
|---|
| Squad Wars | 10:50 - 11:30 PM |
|---|
| Curfew | 11:30 PM |
|---|
Day 3 Afternoon
| Activity | Time |
|---|
| Lunch | 12:00 - 1:15 PM |
|---|
| Rec Time (Tournaments) | 1:30 - 5:00 PM |
|---|
| Worship Panel | 2:00 - 2:30 PM |
|---|
| Dinner | 5:15 - 6:30 PM |
|---|
| Beach Worship | 6:30 - 7:00 PM |
|---|
| Quiet Time (Option 2) | 7:00 - 7:30 PM |
|---|
| Doors Open Zones 1&2 | 7:30 PM |
|---|
| Doors Open Zones 3&4 | 7:45 PM |
|---|
| Session | 8:00 - 9:45 PM |
|---|
| Small Groups | 10:00 - 11:00 PM |
|---|
| Free Time | 11:00 - 11:30 PM |
|---|
| Curfew | 11:30 PM |
|---|
Day 4 Afternoon
| Activity | Time |
|---|
| Lunch | 12:00 - 1:15 PM |
|---|
| Squad Wars Finals (Beach) | 1:30 - 2:30 PM |
|---|
| Squad Wars Championship (Pool) | 2:30 - 3:00 PM |
|---|
| Free Time + Dinner on Your Own | 2:45 - 6:45 PM |
|---|
| Quiet Time (Option 2) | 7:00 - 7:30 PM |
|---|
| Doors Open Zones 1&2 | 7:30 PM |
|---|
| Doors Open Zones 3&4 | 7:45 PM |
|---|
| Session | 8:00 - 9:30 PM |
|---|
| Small Groups | 9:45 - 10:45 PM |
|---|
| Late Night Worship | 11:00 - 11:45 PM |
|---|
| Curfew | 12:00 AM |
|---|
Day 5
| Activity | Time |
|---|
| Breakfast | 7:15 - 8:45 AM |
|---|
| Check Out of Hotel | 8:00 AM |
|---|
Store Hours
| Day | Time |
|---|
| Day 1 | 10:30 PM - 11:30 PM |
|---|
| Day 2 | 12:45 PM - 3:30 PM |
|---|
| Day 3 | 12:45 PM - 2:30 PM 10:30 PM - 11:30 PM |
|---|
| Day 4 | 12:45 PM - 3:30 PM |
|---|
| Day 5 | 7:00 AM - 9:00 AM |
|---|
Return to camp planning resources